401(k) Strategy Results
| Strategy | Returns for Period Ended | One Month | Year-to-date | Annualized to 12/31/11 |
||
|---|---|---|---|---|---|---|
| 3 Year | 5 Years | 10 Years | ||||
| Low Risk | 1/31/12 | 0.08 | 0.08 | 1.46 | 2.41 | 2.81 |
| Limited Risk | 1/31/12 | 2.12 | 2.12 | 9.29 | 4.77 | 4.62 |
| Cautious Growth | 1/31/12 | 4.08 | 4.08 | 15.37 | 5.12 | 4.76 |
| Blue Chip Growth Strategy | 1/31/12 | 5.91 |
5.91 | 19.57 | 3.97 | 3.89 |
| Aggressive Growth Strategy | 1/31/12 | 5.41 | 5.41 | 22.33 | 6.02 | 5.12 |
