Safe and Sound Since 1921
GSB is a conservatively managed, privately held financial institution. The bank is a wholly-owned subsidiary of Cummins-American Corporation, a bank holding company.
| ASSETS as of December 31 | 12/31/2010 | 12/31/2009 |
|---|---|---|
| Cash & Due From Banks | $78,239,000 | $87,212,000 |
| Money Market Funds | ||
| US Govt. & Agency Securities | 208,748,000 | 222,063,000 |
| State & Municipal Securities | 9,510,000 | 12,675,000 |
| Other Bonds & Securities | 416,983,000 | 266,727,000 |
| Total Securities | 635,241,000 | 501,465,000 |
| Federal Funds Sold | ||
| Loans (Net) | 389,294,000 | 409,466,000 |
| Bank Premises & Equipment | 18,117,000 | 18,827,000 |
| Other Assets | 13,105,000 | 14,236,000 |
| TOTAL ASSETS | $1,133,996,000 | $1,031,206,000 |
| LIABILITIES & SHAREHOLDER EQUITY | ||
| Demand Deposits | 194,765,000 | 159,595,000 |
| Savings, NOW & MM Deposits | 493,694,000 | 407,865,000 |
| Time Deposits | 283,426,000 | 303,754,000 |
| Total Deposits | 971,885,000 | 871,214,000 |
| Repurchase Agreements | 25,833,000 | 27,081,000 |
| Borrowed Funds | 15,000,000 | 15,000,000 |
| Other Liabilities | 5,197,000 | 4,500,000 |
| Shareholder Equity | 116,081,000 | 113,411,000 |
TOTAL LIABILITIES & SHAREHOLDER EQUITY |
$1,133,996,000 | $1,031,206,000 |


Equal Housing Lender